About 7217 Nw 107th St
Welcome home to this masterful design that delivers an unparalleled mix of style, efficiency, luxury & convenience, perfectly situated on 3 acres. Built to a higher standard, you’ll breathe the cleanest air, feel the most comfortable temperatures, & enjoy the quietest indoor environment in this zero energy ready home. Be sheltered from the rapid rise in energy prices thanks to thicker, more air-tight walls, blown in insulation, advanced window technologies, LED lighting & more. Geothermal HVAC/VRF system provides fresh filtered air as well as smart technology for year round comfort & high efficiency. Walk into custom entry w/French doors. Open concept space w/ large living area, eat in kitchen w/high end appliances, butlers pantry, huge bar & dining area, 2 bdrms w/ en suites & full laundry. Two sets of staircases to 2nd floor w/ 3 bdrms w/ en suite & lofts, large lvng rm, theater area, full laundry rm, & additional bdrm/office. Bsmt is stubbed for full kitchen & has huge lvng space, full bath & area for wine cellar. Greenhouse off kitchen harnesses & regulates thermostat for home. Metal shake roof. Heated flooring in basement & garage.
Features of 7217 Nw 107th St
MLS® # | 648106 |
---|---|
Price | $1,999,000 |
Bedrooms | 6 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 7,402 |
Acres | 3.03 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Residential |
Style | Two Story, Mediterranean |
Status | Active |
Community Information
Address | 7217 Nw 107th St |
---|---|
Area | Johnston |
City | Johnston |
County | Polk |
State | IA |
Zip Code | 50131 |
Amenities
Features | Irregular Lot |
---|---|
Parking | Attached, Garage, Three Car Garage |
# of Garages | 3 |
Garages | Attached, Garage, Three Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Wet Bar, Dining Area, Eat-in Kitchen, See Remarks |
Appliances | Built-In Oven, Cooktop, Dishwasher, Microwave, Refrigerator, See Remarks, Wine Cooler |
Heating | Geothermal, See Remarks |
Cooling | Geothermal, See Remarks |
Fireplace | Yes |
# of Fireplaces | 6 |
Fireplaces | Electric |
Stories | 2 |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Deck, Patio |
Lot Description | Irregular Lot |
Roof | Metal |
Construction | Stone, Stucco |
Foundation | Poured |
School Information
District | Johnston |
---|
Additional Information
Date Listed | March 25th, 2022 |
---|---|
Days on Market | 207 |
Zoning | RES |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Mid America |
---|