About 10513 Nw 75th Pl
This "People's Choice" award-winning Home Show Expo home, is not only an entertainer's dream, but is cozy & comfortable. From the soothing front water feature to the "WOW" of the private back patio, featuring an amazing FP, this 7300+ sq ft home boasts every detail you desire. The fresh paint & warm, brand new neutral carpeting greets you as you enter. Take in an abundance of natural light, the soaring 18 ft ceilings & custom floor-to-ceiling triangular stone FP in the grt room. Luxury meets comfort in the main flr owner's en suite highlighting a spacious bathrm w/ lrg tiled shower, lrg closet w/ built-ins & granite topped center island, plus access to covered, composite deck. The gourmet kitchen's focal points are lrg center island, gas cooktop, double ovens, oversized walk-in pantry, butler's pantry & incredible dinette nestled within adjacent sunroom, with views of the timbered setting on 3 sides. Retreat to many getaways in this home, including the gorgeous LL wet bar, arguably one of the best theatre rooms & an oversized deck with kitchenette. Appreciate the spacious home gym, the main flr home office w/ built-ins, a new roof, new HVAC systems, new exterior paint, huge laundry rm, drop zone & convenient Johnston location. All information obtained from Seller and public records.
Features of 10513 Nw 75th Pl
MLS® # | 653058 |
---|---|
Price | $1,495,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 4,625 |
Acres | 0.89 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Residential |
Style | One and One Half Story |
Status | Active |
Community Information
Address | 10513 Nw 75th Pl |
---|---|
Area | Johnston |
City | Johnston |
County | Polk |
State | IA |
Zip Code | 50131 |
Amenities
Features | Rectangular Lot |
---|---|
Parking | Attached, Garage, Three Car Garage |
# of Garages | 3 |
Garages | Attached, Garage, Three Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Eat-in Kitchen, Cable TV, Central Vacuum, See Remarks, Separate/Formal Dining Room, Wet Bar, Window Treatments |
Appliances | Dishwasher, Microwave, Stove, Built-In Oven, Refrigerator |
Heating | Forced Air, Gas, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Vented |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Exterior | Stone, Cement Siding, Stucco |
---|---|
Exterior Features | Deck, Fire Pit, Outdoor Kitchen, Patio, Sprinkler/Irrigation |
Lot Description | Rectangular Lot |
Roof | Asphalt, Shingle |
Construction | Stone, Cement Siding, Stucco |
Foundation | Poured |
School Information
District | Johnston |
---|
Additional Information
Date Listed | May 31st, 2022 |
---|---|
Days on Market | 289 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Precision |
---|