About 814 Trl Ridge Rd
ZERO ENTRY New Construction Ranch Townhome built by Ground Breaker Homes next to Indianola Country Club golf course! Enjoy a private back yard. New Era Floorplan with bonus sunroom! 2 bedrooms and 2 baths! Main level features a spacious kitchen with a large island, stainless steel appliances, stylish luxury vinyl plank floors, and tile backsplash. The living room boasts a gas fireplace. The primary bedroom has a private bathroom with dual vanity, tile shower, and walk-in closet. Other features: vinyl and brick exterior, oversized 2 car attached garage, sunroom, and patio. Snow removal, lawn care, and exterior maintenance included (low dues of $175). Experience the Ground Breaker Difference! 5 year graduated tax abatement. Call to hear more details. Other lots to build and customize on available.
Features of 814 Trl Ridge Rd
MLS® # | 663059 |
---|---|
Price | $359,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,602 |
Acres | 0.28 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominium |
Style | Ranch |
Status | Active |
Community Information
Address | 814 Trl Ridge Rd |
---|---|
Area | Indianola |
City | Indianola |
County | Warren |
State | IA |
Zip Code | 50125 |
Amenities
Features | Rectangular Lot |
---|---|
Parking | Attached, Garage, Two Car Garage |
# of Garages | 2 |
Garages | Attached, Garage, Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Dining Area, Eat-in Kitchen, See Remarks, Cable TV |
Appliances | Dishwasher, Microwave, Stove |
Heating | Forced Air, Gas, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Vented |
Has Basement | No |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Exterior Features | Patio |
Lot Description | Rectangular Lot |
Roof | Asphalt, Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Poured, Slab |
School Information
District | Indianola |
---|
Additional Information
Date Listed | November 1st, 2022 |
---|---|
Days on Market | 65 |
Zoning | R |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 175.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Peoples Company |
---|