About 2425 Whispering Ridge Dr
Welcome to a one- year- old new construction with amazing 3 bedroom, 3 bathroom house close to downtown Des Moines. Very near the new bike/walking trail that hooks to the main trail to Easter Lake or downtown. The Riverwoods area is home to Cownie Little League Soccer fields and award-winning Riverwoods Elementary. Stylish kitchen with, Kohler faucet, GE appliances, and USB port outlet. The three bedrooms on the second level have great views along with two baths. The basement is very spacious for extra storage or potential living space. The 5-YEAR TAX ABATEMENT & a new bike & walking trailhead are great BONUS! Come to see for yourself or call a Realtor today!
Features of 2425 Whispering Ridge Dr
MLS® # | 664340 |
---|---|
Price | $289,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,352 |
Acres | 0.13 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Residential |
Style | Two Story |
Status | Active |
Community Information
Address | 2425 Whispering Ridge Dr |
---|---|
Area | Des Moines S.East |
City | Des Moines |
County | Polk |
State | IA |
Zip Code | 50320 |
Amenities
Features | Rectangular Lot |
---|---|
Parking | Attached, Garage, Two Car Garage |
# of Garages | 2 |
Garages | Attached, Garage, Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Dining Area |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Heating | Gas, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Stories | 2 |
Has Basement | Yes |
Basement | Daylight, Unfinished |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck |
Lot Description | Rectangular Lot |
Roof | Asphalt, Shingle |
Construction | Vinyl Siding |
Foundation | Poured |
School Information
District | Des Moines Independent |
---|
Additional Information
Date Listed | November 29th, 2022 |
---|---|
Days on Market | 95 |
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Realty ONE Group Impact |
---|