About 321 37th St
Modernized and remodeled historic home South of Grand on a 1 acre flat lot. Remodeled kitchen w/ custom cabinetry, center island w/ seating & inland appliances. Butler pantry w/ new dishwasher. Custom mudroom w/ heated flooring. Four bedrooms located on the 2nd floor. Primary bedroom has en suite bathroom w/ custom closets. Jack n Jill bathroom for 2 bedrooms. 4th bedroom has 3/4 bathroom from the hallway. Laundry room on 2nd level. Two home offices. New gym space w/ ballet barre & 1/2 bath. Finished 3rd floor w/ built in cabinetry. 3 new AC units, newer roof & boiler. Full list of Seller improvements available.
Features of 321 37th St
MLS® # | 667180 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 4,548 |
Acres | 1.03 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Residential |
Style | Three Story, Traditional |
Status | Active |
Community Information
Address | 321 37th St |
---|---|
Area | Des Moines West |
City | Des Moines |
County | Polk |
State | IA |
Zip Code | 50312 |
Amenities
Features | Rectangular Lot |
---|---|
Parking | Attached, Detached, Garage, Two Car Garage |
# of Garages | 2 |
Garages | Attached, Detached, Garage, Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Cable TV, Window Treatments, Fireplace |
Appliances | Dryer, Dishwasher, Freezer, Microwave, Refrigerator, Stove, Wine Cooler, Washer |
Heating | Electric, Hot Water, Natural Gas, Baseboard |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Fireplace Screen |
Stories | 3 |
Has Basement | Yes |
Basement | Egress Windows, Partially Finished |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Rectangular Lot |
Roof | Asphalt, Shingle |
Construction | Stucco |
Foundation | Brick/Mortar |
School Information
District | Des Moines Independent |
---|
Additional Information
Date Listed | February 6th, 2023 |
---|---|
Days on Market | 7 |
Zoning | N1A |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Iowa Realty Mills Crossing |
---|