About 1089 Woodland Ave
Just minutes south of West Des Moines, this spectacular 28.5 acre property in Cumming, IA includes a 4,800+ square foot home with 4-bedrooms and 4.5 bathrooms. The great room, kitchen and dining room has 15 ft ceilings with the highest quality finishes such as: Knotty Alder, 8’ solid core doors, and custom floors. Additionally, the home includes a master suite with amazing views and walk-in closets, geothermal heating and cooling plus radiant heat throughout. The oversized 4 car garage allows plenty of space for cars and toys! There are 2 Morton buildings that occupy the property. Building one is a large 36 x 80, 6 stall (12x 14) horse stable with a nice-sized outdoor riding ring, insulated tack room and indoor wash bay. Building two is a 36x56 RV or boat storage area with full hook-ups and heat. There is a 2+ acre stocked pond and 6 acres of farming of Alfalfa. An amazing property that is stunning and a must-see!
Features of 1089 Woodland Ave
MLS® # | 669513 |
---|---|
Price | $3,250,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 3,059 |
Acres | 28.59 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Residential |
Style | Ranch, Contemporary |
Status | Active |
Community Information
Address | 1089 Woodland Ave |
---|---|
Area | Cumming |
City | Cumming |
County | Madison |
State | IA |
Zip Code | 50061 |
Amenities
Features | Irregular Lot |
---|---|
Parking | Attached, Garage |
# of Garages | 4 |
Garages | Attached, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Wet Bar, Central Vacuum, Dining Area, Separate/Formal Dining Room, Cable TV, Eat-in Kitchen, Fireplace, Window Treatments |
Appliances | Cooktop, Dishwasher, Microwave, Refrigerator, Dryer, Freezer, Washer |
Heating | Electric, Propane, Geothermal |
Cooling | Attic Fan, Geothermal |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Log, Fireplace Screen |
Has Basement | Yes |
Basement | Walk-Out Access, Partial |
Exterior
Exterior | Brick, Frame |
---|---|
Exterior Features | Deck, Patio, Storage, Fully Fenced |
Lot Description | Irregular Lot |
Roof | Asphalt, Shingle |
Construction | Brick, Frame |
Foundation | Block, Brick/Mortar |
School Information
District | Martensdale-St Marys |
---|
Additional Information
Date Listed | March 21st, 2023 |
---|---|
Days on Market | 70 |
Zoning | AG DW |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Mid-America |
---|